Businesses by Sector

Busineses by Sector
KEY:
Sector | # of businesses | % of | |
| Construction and Renovation | 1493 | 26% | |
| Health, Medicine and Recreation | 699 | 12% | |
| Food and Beverages | 451 | 8% | |
| Home Essentials | 451 | 8% | |
| Automotive | 359 | 6% | |
| Office Furniture, Equipment and Supplies | 361 | 6% | |
| Heavy Machinery/Equipment, Generators, A/C and Solar Panels | 302 | 5% | |
| Primary Industry (including Agriculture and Fisheries) | 268 | 5% | |
| Restaurants and Catering | 244 | 4% | |
| Handicrafts and Artisans | 225 | 4% | |
| Travel, Accommodations and Rental | 167 | 3% | |
| Business and Consulting Services | 111 | 2% | |
| Oil, Coal, Fuel and Natural Gas | 82 | 1% | |
| Information Technology Services and Equipment | 81 | 1% | |
| Transportation, Logistics and Courier Services | 87 | 2% | |
| Printing and Copying | 59 | 1% | |
| Household and Industrial Services | 48 | 1% | |
| Telecommunication Services and Equipment | 38 | 1% | |
| Manufacturing | 29 | 0.5% | |
| Media and Communication | 27 | 0.5% | |
| Financial and Legal Services | 18 | 0.3% | |
| Wholesalers | 19 | 0.3% | |
| Security Services and Equipment | 18 | 0.3% | |
| Laundry and Dry Cleaning | 15 | 0.3% | |
| Real Estate and Insurance | 8 | 0.1% | |
| Associations, Unions, Cooperatives and NGOs | 9 | 0.2% | |
Date: July 2011 |









