Businesses by Location

Busineses by Location
KEY:
Location | # of businesses | % of total | |
| Dili | 1469 | 58% | |
| Baucau | 135 | 5% | |
| Ermera | 116 | 5% | |
| Oecusse | 103 | 4% | |
| Bobonaro | 93 | 4% | |
| Lautem | 77 | 3% | |
| Manatuto | 67 | 3% | |
| Covalima | 65 | 3% | |
| Liquica | 64 | 3% | |
| Ainaro | 61 | 2% | |
| Aileu | 52 | 2% | |
| Viqueque | 49 | 2% | |
| Manufahi | 44 | 2% | |
| Vera Cruz | 43 | 2% | |
| Nain Feto | 42 | 2% | |
| Dom Aleixo | 19 | 1% | |
| Lospalos | 9 | 0.4% | |
| Cristo Rei | 6 | 0.2% | |
| Pante Macassar | 3 | 0.1% | |
| Same | 2 | 0.1% | |
| Atabae | 1 | 0.04% | |
| Railaco | 1 | 0.04% | |
| Tutuala | 1 | 0.04% | |
| Vemasse | 1 | 0.04% | |
| Date: January 2011 | |||









